![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Coronado
At Quivira, Cielo Marbella, Villa 45, Pacific, Pacific, BS
$3,650,000
🛏 6 Bedrooms🚿 7 Baths📐 4,134 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $3,650,000 |
| Status | Active |
| Property Type | Houses |SEP| 2023 Year of Build 6 |
| Bedrooms | 6 |
| Total Baths | 7 |
| SqFt | 4,134 |
| Year Built | 2023 |
| Listing ID | 25-5585 |
Location & Views
| Subdivision | Coronado |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola Carport 2 |
| Construction | Completed Decks/Patios Square Meters 683.92 |
| Garage Stalls | 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 600 |
| Dues Period | Month |SEP| Address |
Original MLS Listing




