![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Copala
73 Via del cobre, Pacific, BS
$1,050,000
🛏 3 Bedrooms🚿 3 Baths📐 3,228 sq ft
About This Property
This houses |sep| 2019 year of build 3 in Copala is located in the Cabo Corridor, Baja California Sur. Listed at $1,050,000. Total area: 3,228 sq ft. Features 3 bedrooms and 3 bathrooms. Built in 2019. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $1,050,000 |
| Status | Active |
| Property Type | Houses |SEP| 2019 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 3,228 |
| Year Built | 2019 |
| Listing ID | 26-1107 |
Location & Views
| Subdivision | Copala |
| Primary View | Ocean |
| Secondary View | City |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Handball/Paddleball, Storage Area, Sitting Area |SEP| |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, Pergola Carport yes |
| Construction | Completed Decks/Patios Square Meters 103 |
| Amenities | Terrace, Garden, Storage Area, Sitting Area, Pergola |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa |
Financial
| Financing | Cash/Efectivo Seller |




