![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Copala
43 Cielo Marbella, Pacific, BS
$3,750,000
🛏 5 Bedrooms🚿 6 Baths📐 5,167 sq ft
About This Property
This houses |sep| 2024 year of build 5 in Copala is located in the Cabo Corridor, Baja California Sur. Listed at $3,750,000. Total area: 5,167 sq ft. Features 5 bedrooms and 6 bathrooms. Built in 2024. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $3,750,000 |
| Status | Active |
| Property Type | Houses |SEP| 2024 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 6 |
| SqFt | 5,167 |
| Year Built | 2024 |
| Listing ID | 26-1438 |
Location & Views
| Subdivision | Copala |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Compactor, Wine Fridge, Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit Carport 2 |
| Construction | Completed Decks/Patios Square Meters 120.5 |
| Garage Stalls | 2 |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Garden, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater, Water Feature |
| Common Amenities | Gym, Restaurants/Bars, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 600 |
| Dues Period | Month Tax Annual Amount$38,315 |SEP| |




