5
Bedrooms
5
Bathrooms
1753.88
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 5Bathrooms 5,487Sq Ft 2026Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,980,000 |
| Listing ID | 24-6039 |
| Status | Active |
| Property Type | Houses |
| Subdivision | The Mountain Club at Pedregal |
| County | OtherHalf Baths1NAR Contact Info556-631-4711 |
| Year Built | 2026 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 1753.88 |
| AC Sq Ft | 3174.2 |
| Lot Sq Meters | 5105StyleTwo Story |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NamePdregl + Mountain CL |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni, Desal |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fire Pit |
| Amenities | Pool, Terrace, Garden, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 819 |SEP| Address |
Original MLS Listing





