3
Bedrooms
3
Bathrooms
277.5
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 1,528Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $438,027.55 |
| Listing ID | 26-2552 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Arenas |SEP| |
| County | OtherNAR Contact Info52 624-139-2215 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 277.5 |
| AC Sq Ft | 1250.63 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | CityHOA Info: HOA NameBohari |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 carParking on Property1 spaceStyleMultiple Levels# Units in Develop94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Kitchen Nook |
| Exterior | Picnic Area, Fire Pit, FountainCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
Financial
| Financing | OwnerSeller |
Original MLS Listing





