7
Bedrooms
7
Bathrooms
1054.48
Sq Ft
—
Year Built
Active
Status
About This Property
Virtual Tour New SearchModify SearchBack to Results 4Bedrooms 7Bathrooms 5,695Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction2590000 |
| Listing ID | 25-5457 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |SEP| |
| County | OtherHalf Baths1NAR Contact Info624-129-7138 |
| Bedrooms | 7 |
| Total Baths | 7 |
| Sq Ft | 1054.48 |
| AC Sq Ft | 4640.57 |
| Lot Sq Meters | 578StyleTwo Story |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Select One |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Water Source | Desal |SEP| |
| Interior | Maids Quarters |SEP| |
| Exterior | Restaurants/Bars, BBQ Area |
| Amenities | Pool, Maids Quarters, Deck, BBQ Area |
Financial
| Financing | Cash/EfectivoSeller |





